<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leveller &#187; surveillance</title>
	<atom:link href="http://spark-in-the-ashes.net/warr/category/surveillance/feed/" rel="self" type="application/rss+xml" />
	<link>http://spark-in-the-ashes.net/warr</link>
	<description>rants and politics</description>
	<lastBuildDate>Wed, 18 Apr 2012 19:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Theresa May is not well</title>
		<link>http://spark-in-the-ashes.net/warr/2011/11/theresa-may-is-not-well/</link>
		<comments>http://spark-in-the-ashes.net/warr/2011/11/theresa-may-is-not-well/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:34:52 +0000</pubDate>
		<dc:creator>Lilburne</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://spark-in-the-ashes.net/warr/2011/11/theresa-may-is-not-well/</guid>
		<description><![CDATA[Theresa May addresses officers, originally uploaded by ukhomeoffice. Mrs May says she authorised the relaxation of some checks on children from the EU travelling in groups and on biometric passports of EU citizens under &#8220;limited circumstances&#8221; at peak times Queues are mathematically well behaved, they are modelled, and simulated. Any one that has anything to [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/49956354@N04/5703221554/" title="photo sharing"><img src="http://farm6.static.flickr.com/5268/5703221554_5123831d69.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/49956354@N04/5703221554/">Theresa May addresses officers</a>, originally uploaded by <a href="http://www.flickr.com/photos/49956354@N04/">ukhomeoffice</a>.</span>
</div>
<p>
<a href="http://www.bbc.co.uk/news/uk-politics-15649548"><br />
<blockquote>Mrs May says she authorised the relaxation of some checks on children from the EU travelling in groups and on biometric passports of EU citizens under &#8220;limited circumstances&#8221; at peak times
</p></blockquote>
<p></a>
</p>
<p>Queues are mathematically well behaved, they are modelled, and simulated. Any one that has anything to do with queues knows the average wait per user moving through the system. Airports and Ferry terminals have a known throughput of passengers, 20 extra Jumbo Jets full of passengers don&#8217;t just arrive unannounced. That doesn&#8217;t happen. So any queue and the waiting time is pre-planned by the Government that manages the service desks (or passport checks). It appears that Mrs May thinks that it is acceptable to have us waiting for hours in line, because her department is too mean to man the desks properly.</p>
<p>Theresa May once said that the Tory Party was known as the Nasty Party, in the intervening years she appears to have added Cheap to that sobriquet.</p>
]]></content:encoded>
			<wfw:commentRss>http://spark-in-the-ashes.net/warr/2011/11/theresa-may-is-not-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity and Passport Service has &#8216;custom built&#8217; its own database</title>
		<link>http://spark-in-the-ashes.net/warr/2010/03/identity-and-passport-service-has-custom-built-its-own-database/</link>
		<comments>http://spark-in-the-ashes.net/warr/2010/03/identity-and-passport-service-has-custom-built-its-own-database/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:54:11 +0000</pubDate>
		<dc:creator>Lilburne</dc:creator>
				<category><![CDATA[abuse]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[id]]></category>

		<guid isPermaLink="false">http://spark-in-the-ashes.net/warr/2010/03/identity-and-passport-service-has-custom-built-its-own-database/</guid>
		<description><![CDATA[Hillier, Minister at the Department for Work and Pension&#8217;s, said that the controversial ID scheme has &#8216;Jerry built&#8217; three databases. &#8220;There is the one that holds the fingerprints and facial image, the biometric data, and then the other information which is broadly what is on your passport already and the third bit is the one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spark-in-the-ashes.net/warr/wp-content/uploads/2010/03/heath_robinson.jpg"><img src="http://spark-in-the-ashes.net/warr/wp-content/uploads/2010/03/heath_robinson-207x300.jpg" alt="" title="heath_robinson" width="207" height="300" class="alignnone size-medium wp-image-152" /></a></p>
<p>Hillier, Minister at the Department for Work and Pension&#8217;s, said that the controversial ID scheme has &#8216;Jerry built&#8217; three databases. &#8220;There is the one that holds the fingerprints and facial image, the biometric data, and then the other information which is broadly what is on your passport already and the third bit is the one that links the two,&#8221; she said. </p>
<p>In most system this would be separate tables in one database; not three separate databases. Is it any wonder that Governement employees are busily dumping data from database onto data sticks, which they then lose?</p>
<p>She also said that what was important about the identity card was the chip and suggested that in the future it may be possible to install the chip in another device. I suggest that we chip all MPs and RFID tag them too. If after 50 years we can see a decrease in MP criminality we can consider rolling it out to the larger population.</p>
<p><a href="http://www.kable.co.uk/id-cards-three-databases-hillier-16mar10">Story from Kable.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spark-in-the-ashes.net/warr/2010/03/identity-and-passport-service-has-custom-built-its-own-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Captain&#8217; Scarlet explains</title>
		<link>http://spark-in-the-ashes.net/warr/2009/12/captain-scarlet-explains/</link>
		<comments>http://spark-in-the-ashes.net/warr/2009/12/captain-scarlet-explains/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:50:15 +0000</pubDate>
		<dc:creator>Lilburne</dc:creator>
				<category><![CDATA[foreign]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://spark-in-the-ashes.net/warr/?p=139</guid>
		<description><![CDATA[So apparently the claim in the September 2002 dossier that Iraq could use WMD within 45 minutes of Saddam&#8217;s order &#8220;There was absolutely no conscious intention to manipulate the language or to obfuscate or to create a misunderstanding as to what this might refer to.&#8221; besides as everyone now knows the claim was made by [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_140" class="wp-caption alignnone" style="width: 460px"><img src="http://spark-in-the-ashes.net/warr/wp-content/uploads/2009/12/scarlett.jpg" alt="Scarlett explains" title="John Scarlett" width="450" height="250" class="size-full wp-image-140" /><p class="wp-caption-text">Scarlett explains</p></div>
<p>So apparently the claim in the September 2002 dossier that Iraq could use WMD within 45 minutes of Saddam&#8217;s order </p>
<blockquote><p>&#8220;There was absolutely no conscious intention to manipulate the language or to obfuscate or to create a misunderstanding as to what this might refer to.&#8221;</p></blockquote>
<p>besides <a href="http://news.bbc.co.uk/1/hi/uk_politics/8401473.stm">as everyone now knows</a> the claim was made by an <strike>unimpeachable source</strike> <strike>Mysteron Agent</strike> taxi cab driver #007-THRUSH.</p>
]]></content:encoded>
			<wfw:commentRss>http://spark-in-the-ashes.net/warr/2009/12/captain-scarlet-explains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designed by Arseholes used by Cunts</title>
		<link>http://spark-in-the-ashes.net/warr/2009/11/designed-by-arseholes-used-by-cunts/</link>
		<comments>http://spark-in-the-ashes.net/warr/2009/11/designed-by-arseholes-used-by-cunts/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:38:58 +0000</pubDate>
		<dc:creator>Lilburne</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[id card]]></category>

		<guid isPermaLink="false">http://spark-in-the-ashes.net/warr/?p=134</guid>
		<description><![CDATA[&#160; Alan Johnson parades the new ID card that is being rolled out in Manchester. The expectation is the students whose grants are delayed due to governmental incompetence, will fork out £30 in order to buy beer in bars. Note that the card he is flashing is a fake, the bastard can&#8217;t even sign himself [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_133" class="wp-caption alignnone" style="width: 510px"><img src="http://spark-in-the-ashes.net/warr/wp-content/uploads/2009/11/aj.jpg" alt="The face of a cunt" title="Alan Johnson ID Card" width="500" height="280" class="size-full wp-image-133" /><p class="wp-caption-text">The face of a cunt</p></div>
<p>Alan Johnson parades the new ID card that is being rolled out in Manchester. The expectation is the students whose grants are delayed due to governmental incompetence, will fork out £30 in order to buy beer in bars.</p>
<p>Note that the card he is flashing is a fake, the bastard can&#8217;t even sign himself up for a real one.</p>
]]></content:encoded>
			<wfw:commentRss>http://spark-in-the-ashes.net/warr/2009/11/designed-by-arseholes-used-by-cunts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government unveils ID card</title>
		<link>http://spark-in-the-ashes.net/warr/2008/09/uk-government-unveils-id-card/</link>
		<comments>http://spark-in-the-ashes.net/warr/2008/09/uk-government-unveils-id-card/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 19:07:32 +0000</pubDate>
		<dc:creator>Lilburne</dc:creator>
				<category><![CDATA[foreign]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[id card]]></category>

		<guid isPermaLink="false">http://spark-in-the-ashes.net/warr/?p=68</guid>
		<description><![CDATA[Naturally they have fucked it up from the start. This isn&#8217;t designed to be a card for some white middle class lass, oh no. This is a card specifically designed for someone with black skin, more than likely male, and with a name akin to Mohammed or Ishmael. Bastards!]]></description>
			<content:encoded><![CDATA[<p><a href="http://spark-in-the-ashes.net/warr/wp-content/uploads/2008/09/_45050401_id_card466.gif"><img src="http://spark-in-the-ashes.net/warr/wp-content/uploads/2008/09/_45050401_id_card466-300x298.gif" alt="" title="_45050401_id_card466" width="300" height="298" class="aligncenter size-medium wp-image-67" /></a></p>
<p>Naturally they have fucked it up from the start. This isn&#8217;t designed to be a card for some white middle class lass, oh no. This is a card specifically designed for someone with black skin, more than likely male, and with a name akin to Mohammed or Ishmael.</p>
<p><a href="http://www.homeoffice.gov.uk/about-us/organisation/ministers1/">Bastards</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://spark-in-the-ashes.net/warr/2008/09/uk-government-unveils-id-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Then and Now</title>
		<link>http://spark-in-the-ashes.net/warr/2008/06/then-and-now/</link>
		<comments>http://spark-in-the-ashes.net/warr/2008/06/then-and-now/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 20:31:43 +0000</pubDate>
		<dc:creator>Lilburne</dc:creator>
				<category><![CDATA[abuse]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://spark-in-the-ashes.net/warr/2008/06/28/then-and-now/</guid>
		<description><![CDATA[In answer to a question from Christopher Price MP, Home Secretary Merlyn Rees said that under the control of the Metropolitan Police there are nine closed-circuit television cameras on fixed sites used mainly for crowd and traffic control. Mr Rees added: &#34;The Home Office has asked chief officers to satisfy themselves that the use of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-bottom: 10px;">
<a href="http://spark-in-the-ashes.net/warr/wp-content/uploads/2008/06/cov1.jpg"><img src="http://spark-in-the-ashes.net/warr/wp-content/uploads/2008/06/cov1.jpg" alt="" title="cov1" width="240" height="120" class="aligncenter size-full wp-image-248" /></a></div>
<p>In answer to a question from Christopher Price MP, Home Secretary Merlyn Rees said that under the control of the Metropolitan Police there are nine closed-circuit television cameras on fixed sites used mainly for crowd and traffic control.</p>
<p>Mr Rees added: &quot;The Home Office has asked chief officers to satisfy themselves that the use of surveillance equipment is justified in all circumstances and is authorised  at an appropriately senior level in the force. Chief officers are well aware of the sensitivity of material obtained in this way&#8217;.</p>
<p>Hansard 27/11/1978</p>
<p>
<b>Surveillance not to be used to catch litter droppers</b></p>
<p>Council leaders have been warned this week to stop using surveillance equipment to crack down on “trivial” matters such as “dog fouling and littering”.</p>
<p>In a letter sent to councils this week, Sir Simon Milton, Conservative chairman of the Local Government Association (LGA) called on authorities to undertake an urgent review of surveillance operations carried out under the Regulation of Investigatory Powers Act (RIPA).</p>
<p>The letter stated that powers in the Act should only be used after “careful consideration” and that the required operations are “necessary and proportionate to prevent or detect a criminal offence”, as stipulated in the Act</p>
<p>
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spark-in-the-ashes.net/warr/2008/06/then-and-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

